The 7 Segment Display is a numeric LED display showing digits 0-9 and some letters using seven illuminated segments.
₹15.00
| Quantity | Discount | Discounted price |
| 10 - 19 | 10% | ₹13.50 |
| 20 - 29 | 20% | ₹12.00 |
| 30 + | 99% | ₹0.15 |
The 7 Segment Display is a numeric LED display showing digits 0-9 and some letters using seven illuminated segments. Essential for clocks, counters, scoreboards, and simple numeric readouts in embedded projects.
| Parameter | Specification |
|---|---|
| Display Type | 7-segment LED |
| Digits | 1 (common) or 4 (multiplexed) |
| Size | 0.36 inch, 0.56 inch, 1 inch (varies) |
| Type | Common Cathode or Common Anode |
| Color | Red, Green, Blue, White |
| Voltage | 2V per segment (varies by color) |
| Current | 10-20mA per segment |
₹99.00