The 5mm LDR Sensor | Light Dependent Resistor is a low-cost, analog light sensor whose resistance changes with the intensity of light falling on its surface. In darkness, its resistance is high (hundreds of kilo-ohms to mega-ohms), while under bright light it drops to a few kilo-ohms or less, making it ideal for basic light sensing and automatic control applications.
₹10.00
| Quantity | Discount | Discounted price |
| 10 - 19 | 10% | ₹9.00 |
| 20 - 29 | 20% | ₹8.00 |
| 30 + | 99% | ₹0.10 |
The 5mm Light Dependent Resistor (LDR), often referred to as a photoresistor, is a low-cost, analog light sensor whose resistance changes with the intensity of light falling on its surface. In darkness, its resistance is high (hundreds of kilo-ohms to mega-ohms), while under bright light it drops to a few kilo-ohms or less, making it ideal for basic light sensing and automatic control applications.
| Parameter | Specification (Typical) |
|---|---|
| Sensor Type | Photoresistor / Light Dependent Resistor (LDR) |
| Head Diameter | 5 mm round sensing head |
| Light Resistance | ≈ 5 kΩ – 10 kΩ at 10 lux for common GL5516‑type devices |
| Dark Resistance | ≥ 0.5 MΩ – 1 MΩ at 0 lux (dark) |
| Maximum Voltage | Up to 150 V DC (typical 5 mm LDR rating) |
| Power Dissipation | ≈ 90–100 mW at 25 °C |
| Spectral Peak | ≈ 540 nm (green region of visible spectrum) |
| Ambient Temperature Range | −30 °C to +70 °C (typical) |
| Response Time | Rise ≈ 20–30 ms, fall ≈ 20–30 ms depending on model |
| Operating Voltage (with MCU) | Typically used at 3.3 V – 5 V in voltage divider circuits |
To interface the 5 mm LDR with Arduino, ESP32, or other microcontrollers, connect it in series with a fixed resistor (e.g., 10 kΩ) to form a voltage divider, then feed the midpoint to an analog input pin. As light increases, the LDR resistance falls and the measured voltage changes accordingly.